Vehicle Information
VEHICLE INFORMATION | SPECIFICATIONS |
|---|---|
Seats and Sleeps: | Up to 3 adults |
Kitchen with stove and sink: | yes |
Bathroom with toilet & shower: | yes |
Propane system: | cooktop, fridge / freezer / heater and on-demand hot water |
Bedding area: | fixed bed 72 x 53 in (183 x 135 cm) plus convertible dinette 70 x 20 in (178 x 55 cm) |
Power inverter to plug in personal items to use/charge: | yes, up to 1200 Watts wit 480 Ah Battery for everything you can imagine (enough for 7 day with out sun) |
What type of luggage can be stored: | any type of conventional suitcase, trolley, backpack and duffle-bag will fit the “garage” underneath the fixed bed bike frame |
add ons
TYPE | RATES |
|---|---|
*1 = if rental is more than 6 days trip price will be applied *2 = incl Bedding and Linens, Pots & Pans, cutlery, cleaning supply, Vaccum, Towels, Plates + glasses + cups, *3 price subject to change due to spiking fuel prices | |
BBQ+propane | $5 per day or $30 per Trip
*1 |
bike rack | 10$ per day
60$ per Trip
*1 |
convenience package | $50 per Trip
*2 |
500 KM | $210 |
1000 KM | $390 |
waste dump | $82 |
pet fee | $80 |
pick-up and drop-off (shuttle service) | $35 each way *3 |











